Hereby, I am making a pledge that I will go GREEN! I already use double sided printing and use e-statement wherever possible. And I will continue to use my savings for the future.
Linky
Thursday, January 22, 2009
Friday, January 16, 2009
T-mobile rocks
After staying with At&T for the last 4 year, I moved to T-mobile this month and I can not be happier in my last 4 days worth of experience. The customer support folks are superb- they way they handle the calls and they way they know what they are doing are very much superlative compared to any other business I have dealt with in last few years. I hope to get a similar level of service once I am out of the 30 days return trial period.
Oh, I forgot to add- a human voice can be reachable in 2 minutes only- no more long term torture of jazzy music for me.
Oh, I forgot to add- a human voice can be reachable in 2 minutes only- no more long term torture of jazzy music for me.
Sunday, January 04, 2009
Xming rocks with XFce4
I run a tiny ubuntu server in my home network which basically does it all for me- Squid/Apache/Asterisk/FTP and offcourse as my NAS device through SAMBA. I restored two 10 year old Dell to make a single usable machine with 400MHz P3 processor and 128X3 SDRAM. The machine is slow by any means unless you want to comaper to a 486, but it does the work and it does the work really well for me. That P3 chip sips very little power being a 24W rated processor. I don't think the whole machine does not sip more than 50W daily, but I may be wrong.
Anyway, the point is, while I do most of admin stuff thru ssh, once in a while I really like to get into my servers X-server. From Windows machines, the only free option that really worked for me is Xming. However, Gnome works really slowly even under really stripped down form. What I found that Xfce4 works like a charm. All I have to do is invoke xfce4-session from Xming starting dialogue.
Wednesday, August 13, 2008
When people will learn to build a decent house?
The fire at this Conshocken Apartment makes me believe that the roofing material used is actually far from fireproof. It amazes me how Mr. Joe Blow spends thousands of dollars on his home without worrying about a bit about firesafe. A safety alarm sure saves life- but at the same time it almost warrants charred home. If average Joe spends more $ initially to build/buy a better home upfront, he can save a ton for future in terms of regular maintenance cost as well as insurance costs.
Its time average Americans realise that cheap wood is no substitute to cement and concrete as building material. Though expensive they are not only long lasting and maintenance free but also least fire friendly. So its time to make the right choice, choose cement and kiln baked bricks for all construction purposes and be assured that you stay in a fire proof home/office and not sitting over a pile of matchsticks waiting to be ignited.
Its time average Americans realise that cheap wood is no substitute to cement and concrete as building material. Though expensive they are not only long lasting and maintenance free but also least fire friendly. So its time to make the right choice, choose cement and kiln baked bricks for all construction purposes and be assured that you stay in a fire proof home/office and not sitting over a pile of matchsticks waiting to be ignited.
Friday, September 14, 2007
A tiny little hotel guide for Vizag






The real bummer is, APTDC for some reason chose to be obscure over the web, the only way to get in touch with them is an old fashioned telephone or just be there in person at any of their branch offices. I am posting the details of the phone numbers and rates of Punnami Hotels and package tours from a brochure I got from my hotel. Hope this will help.
Thursday, July 19, 2007
Semiful reset of HP PSC1315 series printers
Vuck HP, that's my impression when my PSC printer started giving problem, actually it started denying it's own cartridges. Low and behold, I started online chat with a support tech. Unusally good tech support give this little info, which can be included in manual in the first place.
.......................................
A semi-full reset will do the following:
The user settings to the factory defaults, Language and country settings on some models Reset the All-in-One to the factory default settings by using these instructions:
1. Disconnect and then reconnect the power cord.
2. When the lights begin to flash, press and hold On/Resume and Number of Copies. When only the On/Resume light is flashing, release the buttons. When the On/Resume light is steady, the reset is complete.
.......................................
A semi-full reset will do the following:
The user settings to the factory defaults, Language and country settings on some models Reset the All-in-One to the factory default settings by using these instructions:
1. Disconnect and then reconnect the power cord.
2. When the lights begin to flash, press and hold On/Resume and Number of Copies. When only the On/Resume light is flashing, release the buttons. When the On/Resume light is steady, the reset is complete.
Tuesday, June 12, 2007
Performance of Lexar 2GB 80X Platinum II compact flash card
I am quite impressed as I received the card from Frys today.

The linear read speed is marginally better (500KB/s higher than 1GB Sandisk Ultra II) but the random read speed is almost triple the speed of Sandisk Ultra II card. Whiel the theoratical speed bump is good to brag about, it has marginal or no increase in real life shooting situation with my 20D, most likely becasue 20D is not as fast as the card can offer. In any case, for nine bucks, I consider it a good deal.
Wednesday, June 06, 2007
Export X to remote machine in Ubuntu
copied from Ubuntu community forum
Displaying Remote X-Windows Applications
== Computing ==
Displaying Remote X-Windows Applications
Thursday, 23 June 2005; Word count: 472
http://www.vyvy.org/blogs/index.php
Suppose that you are working on machine local_client and would like to use an X Windows application which resides on another machine remote_server. There are several ways you can achieve this, and here are the popular ones.
Native Method
This method is native because it uses only 'pure' X windows system to accomplish the task. No security has been taken care. Nonetheless, the method is still useful in many circumstances and it serves as the basis of some other more sophisticated techniques.
First, on the remote machine, set the environment variable DISPLAY to point to the display of the local machine. If you use bash:
[remote_server] $ export DISPLAY=local_client:0.0
Or, if you use C shell:
[remote_server] $ setenv DISPLAY local_client:0.0
The trailing 0.0 is in the form of D.S, which means that the application is to be displayed on screen S of display D. Generally you need 0.0, unless you've set up multiple screens or multiple displays.
Second, allow the remote application to access the local display:
[local_client] $ xhost remote_server
That's all! Start the X applications as usual and they should work properly. E.g.,
[remote_server] $ xclock &
The most common error you'll encounter here is that the application complains some connection problem. For this method to work, the remote machine needs to talk with the TCP port 6000 of the local machine. (In general, TCP port 6000+D for display D.) So, make sure that the firewall of the local machine does not block this traffic. If you use gdm, make sure that you have the following in the configuration file on your local machine, usually at /etc/X11/gdm/gdm.conf:
[security]
DisallowTCP=false
(/etc/X11/xinit/xserverrc comment -nolisten tcp ??)
This lets the X server to listen to TCP connection.
Secure X11 Forwarding
You can do X forwarding over ssh. Simply connect to the remote machine with -X switch:
[local_client] $ ssh -X remote_server
Start the X applications as usual and they should work properly. E.g.,
[remote_server] $ xclock &
You can enable X11 forwarding by default by modifying the local ssh configuration file, usually at /etc/ssh/ssh_config. Specify the following:
ForwardX11 yes
ForwardX11Trusted yes
If it does not work, then probably the remote server has not enabled X11 forwarding. To enable it, modify the remote sshd configuration file, usually at /etc/ssh/sshd_config. (Note that we have (a) ssh_config for the ssh client, and (b) sshd_config for the sshd daemon.) Specify the following:
X11Forwarding yes
Remarks
There are always security impacts when you open more ports or enable more communication channels. So be careful if you use these techniques in a 'risky' environment. For more information, refer to the manual pages of ssh_config and sshd_config. For more techniques on displaying remote X applications, refer to Remote X Apps mini-HOWTO.
Displaying Remote X-Windows Applications
== Computing ==
Displaying Remote X-Windows Applications
Thursday, 23 June 2005; Word count: 472
http://www.vyvy.org/blogs/index.php
Suppose that you are working on machine local_client and would like to use an X Windows application which resides on another machine remote_server. There are several ways you can achieve this, and here are the popular ones.
Native Method
This method is native because it uses only 'pure' X windows system to accomplish the task. No security has been taken care. Nonetheless, the method is still useful in many circumstances and it serves as the basis of some other more sophisticated techniques.
First, on the remote machine, set the environment variable DISPLAY to point to the display of the local machine. If you use bash:
[remote_server] $ export DISPLAY=local_client:0.0
Or, if you use C shell:
[remote_server] $ setenv DISPLAY local_client:0.0
The trailing 0.0 is in the form of D.S, which means that the application is to be displayed on screen S of display D. Generally you need 0.0, unless you've set up multiple screens or multiple displays.
Second, allow the remote application to access the local display:
[local_client] $ xhost remote_server
That's all! Start the X applications as usual and they should work properly. E.g.,
[remote_server] $ xclock &
The most common error you'll encounter here is that the application complains some connection problem. For this method to work, the remote machine needs to talk with the TCP port 6000 of the local machine. (In general, TCP port 6000+D for display D.) So, make sure that the firewall of the local machine does not block this traffic. If you use gdm, make sure that you have the following in the configuration file on your local machine, usually at /etc/X11/gdm/gdm.conf:
[security]
DisallowTCP=false
(/etc/X11/xinit/xserverrc comment -nolisten tcp ??)
This lets the X server to listen to TCP connection.
Secure X11 Forwarding
You can do X forwarding over ssh. Simply connect to the remote machine with -X switch:
[local_client] $ ssh -X remote_server
Start the X applications as usual and they should work properly. E.g.,
[remote_server] $ xclock &
You can enable X11 forwarding by default by modifying the local ssh configuration file, usually at /etc/ssh/ssh_config. Specify the following:
ForwardX11 yes
ForwardX11Trusted yes
If it does not work, then probably the remote server has not enabled X11 forwarding. To enable it, modify the remote sshd configuration file, usually at /etc/ssh/sshd_config. (Note that we have (a) ssh_config for the ssh client, and (b) sshd_config for the sshd daemon.) Specify the following:
X11Forwarding yes
Remarks
There are always security impacts when you open more ports or enable more communication channels. So be careful if you use these techniques in a 'risky' environment. For more information, refer to the manual pages of ssh_config and sshd_config. For more techniques on displaying remote X applications, refer to Remote X Apps mini-HOWTO.
Sunday, May 27, 2007
Mp3 Encoder support (or the lack of it) from Creative
If you are a user of Creative mp3 players/sounds card, I bet you are also familier with MediaSource suite that Creative ships with their product. Suddenly, after purchasing a that teh newly installed MediaSource player is not allowing me to encode an audio file in mp3 format. What teh heck...I thought I must have done something wrong during installation. A reinstallation did not help much either. Upon digging thru Creative's website it was revealed that Creative stopped supporting mp3 encoder for free and now they want a freaking 10 bucks for a mp3 pack to re-enable this feature.
So here is the quick solution. Install a version of Mediasource player which is pretty old, for example I chose Muvo2. It used to come with an old version of MediaSurce suit. I found this part of audio converter portion of Mediasource version 3.30.21 works flawlessly in XP and also in 64bit version of Vista Ultimate. The hitch is you have to attach some kind of Creative hardware to the system, else it will not install at all.
So here is the quick solution. Install a version of Mediasource player which is pretty old, for example I chose Muvo2. It used to come with an old version of MediaSurce suit. I found this part of audio converter portion of Mediasource version 3.30.21 works flawlessly in XP and also in 64bit version of Vista Ultimate. The hitch is you have to attach some kind of Creative hardware to the system, else it will not install at all.
Thursday, March 29, 2007
New hope for cancer patients, Provenge
Cancer- the most dreaded combination of alphabets to civilized human is going to get some fight back. Even though there are few drugs available in the market that fights back to cancer, the path to heeling is very painful, thanks to all sort chemotherapy. Almost all these chemical based drugs have one thing in common- devastating side effects. Patients endure the side effects since life is more important than anything else.
Dendreon Corp's Provenge ( Sipuleucel-T ) is rather unique (see how Provenge works)from the perspective of a cancer drug. Unlike chemotherapy Sipuleucel-T teachs the body to fight against cancer causing antigens. So far Provenge has been successfully tested in prostate cancer cases with a noticeable increase in lifespan of a patient. A FDA review committee reviewed the data presented by Dendreon Corp and the agreed to make a favorable recommendation to FDA towards approval of Provenge, the first immunotherapy to treat cancer.
Dendreon Corp is listed at NASDAQ under ticker symbol DNDN. Stock price is expected to jump 50% on Friday.
Dendreon Corp's Provenge ( Sipuleucel-T ) is rather unique (see how Provenge works)from the perspective of a cancer drug. Unlike chemotherapy Sipuleucel-T teachs the body to fight against cancer causing antigens. So far Provenge has been successfully tested in prostate cancer cases with a noticeable increase in lifespan of a patient. A FDA review committee reviewed the data presented by Dendreon Corp and the agreed to make a favorable recommendation to FDA towards approval of Provenge, the first immunotherapy to treat cancer.
Dendreon Corp is listed at NASDAQ under ticker symbol DNDN. Stock price is expected to jump 50% on Friday.
Wednesday, March 28, 2007
Spicey Mushroom Chicken
I seldom post anything about food, even though I love them! Anyway, here is a yummy recipe.
Materials-
1 lb boneless chicken
2 tbs plain curd
100 gm portabella mushroom
1 Tomato
1 Medium sized potato, sliced in 6 parts
100 gm grated onion
3 hot chilies
1 red chillie
1 teaspoon minced garlic
1 teaspoon of finely grated ginger (preferably freshly prepared)
~3 gm black pepper (coarsely ground)
1 teaspoon mustard seed
1/2 teaspoon Turmeric
2 teaspoon canola oil
Salt to taste
Method-
1. Cut chicken in small pieces (best if you can get cubic form pieces)
2. Marinade chicken in plain curd with minced garlic and salt for at least 2 hrs. in a cool place.
3. Heat oil in a saucepan, add red chillie and let it fry up till it turns brownish.
4. Add onion, mushroom, potato chunks and cover the pan. Open the lid occasionally to check nothing is burning inside :). After about 3-4 minutes onions will be soften up. Add chicken, ground black pepper, tomato, ginger and green chillies at this time. Stir fry for a minute or two. Add approximately 100ml of water, put the lid on, lower the temperature of stove to simmer the ingredients at low heat.
Take it off the stove when potato and chicken is well cooked.
Serve with steamed rice!
Materials-
1 lb boneless chicken
2 tbs plain curd
100 gm portabella mushroom
1 Tomato
1 Medium sized potato, sliced in 6 parts
100 gm grated onion
3 hot chilies
1 red chillie
1 teaspoon minced garlic
1 teaspoon of finely grated ginger (preferably freshly prepared)
~3 gm black pepper (coarsely ground)
1 teaspoon mustard seed
1/2 teaspoon Turmeric
2 teaspoon canola oil
Salt to taste
Method-
1. Cut chicken in small pieces (best if you can get cubic form pieces)
2. Marinade chicken in plain curd with minced garlic and salt for at least 2 hrs. in a cool place.
3. Heat oil in a saucepan, add red chillie and let it fry up till it turns brownish.
4. Add onion, mushroom, potato chunks and cover the pan. Open the lid occasionally to check nothing is burning inside :). After about 3-4 minutes onions will be soften up. Add chicken, ground black pepper, tomato, ginger and green chillies at this time. Stir fry for a minute or two. Add approximately 100ml of water, put the lid on, lower the temperature of stove to simmer the ingredients at low heat.
Take it off the stove when potato and chicken is well cooked.
Serve with steamed rice!
Tuesday, March 27, 2007
The 1-800 numbers you must have!
| grade | contact | get human customer service | ||
| AAA | F | 800‑222‑4357 | Press 0 at each prompt, ignoring messages. | ||
| Alamo | D | 800‑462‑5266 | Direct to human. | ||
| Allstate Motor Club | B | 800‑869‑7997 | Direct to human. | ||
| Auto Zone | F | 800‑288‑6966 | Press 1; at prompt press 2; at prompt press 0. | ||
| Avis | F | 800‑230‑4898 | Press 2. | ||
| BMW | F | 800‑831‑1117 | Say "customer relations" and then press 1 for "vehicle" or 2 for "motorcycle." | ||
| Budget Rent a Car | B | 800‑527‑0700 | Press 0. | ||
| Buick | F | 800‑521‑7300 @ | Press 0 at each prompt, ignoring messages. | ||
| Cadillac | F | 800‑333‑4223 @ | Press 0. | ||
| Chevrolet | F | 800‑222‑1020 @ | Press 0 at each prompt, ignoring messages. | ||
| Chrysler Financial | F | 800‑700‑0738 | Say "agent" at each prompt, ignoring messages. | ||
| Chrysler Group | F | 800‑992‑1997 | Press 0 at each prompt, ignoring messages. | ||
| Dodge | F | 800‑992‑1997 | Press 0 at each prompt, ignoring messages. | ||
| Dollar Rent‑A‑Car | F | 800‑800‑4000 | Press 0. | ||
| Ford | F | 800‑392‑3673 | Press 0; at prompt press 0; at prompt press 0; at prompt press 1; at prompt press 0. | ||
| Ford Interest Advantage | F | 800‑462‑2614 | Press # at each prompt, ignoring messages. | ||
| Ford Motor Credit | F | 800‑727‑7000 | Press # at each prompt, ignoring messages. | ||
| GMC | F | 800‑462‑8782 @ | Press 0 at each prompt, ignoring messages. | ||
| Harley‑Davidson | F | 414‑343‑4056 | Press 0. | ||
| Hertz | A | 800‑654‑3131 | Direct to human. | ||
| Honda | F | 800‑999‑1009 | Press 0 at each prompt, ignoring messages. | ||
| Honda Financial Svcs. | F | 800‑445‑1358 | Press # at each prompt, ignoring messages. | ||
| Jeep | F | 800‑992‑1997 | Press 0 at each prompt, ignoring messages. | ||
| Lincoln Mercury | F | 800‑521‑4140 | Press 0 at each prompt, ignoring messages. | ||
| Mazda | F | 800‑222‑5500 | Press 0. | ||
| National Car Rental | B | 800‑227‑7368 | Direct to human. | ||
| Nissan Credit (NMAC) | F | 800‑888‑2799 | Press * at each prompt, ignoring messages. | ||
| Nissan USA | F | 800‑647‑7261 | Press #. | ||
| Pep Boys | F | 800‑737‑2697 | Press 33; at prompt press 1; hold through prompts for representative. | ||
| Pontiac | F | 800‑762‑2737 @ | Press 0 at each prompt, ignoring messages. | ||
| Ryder Customer Service | F | 305‑500‑3726 | Direct to human. | ||
| Ryder Rentals | C | 800‑297‑9337 | Don't press or say anything. | ||
| Saturn | F | 800 553‑6000 @ | Press 3. | ||
| Thrifty Car Rental | D | 800‑331‑9111 | Press # at each prompt, ignoring messages. | ||
| Toyota | F | 800‑331‑4331 | Press 6. | ||
| Toyota Financial Svcs. | F | 800‑874‑8822 | Select Language option; press # at each prompt, ignoring messages. | ||
| UHAUL | C | 800‑789‑3638 | Direct to human. | ||
| Volkswagen | F | 800‑822‑8987 | At prompt, press 32; if offered, press 1 to take survey or 2 to decline. | ||
| Volvo | F | 800‑458‑1552 @ | Press 0, ignoring messages. | ||
| grade | contact | get human customer service | ||
| Amazon Visa | F | 888‑247‑4080 | Press 00 at each prompt, ignoring messages. | ||
| American Express | F | 800‑528‑4800 | Press 0 at each prompt, ignoring messages. | ||
| AT&T Universal Card | F | 800‑423‑4343 | Don't press or say anything. | ||
| Bank Card Svcs. | F | 800‑655‑1491 | Press 0 at each prompt, ignoring messages. | ||
| Bank of America Credit | F | 800‑732‑9194 | Press 1 for English, Enter yout account number | ||
| Barclays | F | 877‑523‑0478 | Press * at each prompt, ignoring messages. | ||
| Best Buy Card | F | 800‑365‑0292 | Press 6 at each prompt, ingnoring recording. | ||
| Bloomingdales Credit | F | 800‑295‑4057 | Direct to human. | ||
| Capital One | F | 800‑548‑4593 | Press 0. | ||
| Card Services | F | 888‑363‑8001 | Press 0 at each prompt, ignoring messages. | ||
| Chase Credit Cards | B | 800‑625‑5161 | Direct to human. | ||
| ChevronTexaco Credit | F | 800‑243‑8766 @ | Press 0 at each prompt, ignoring messages. | ||
| Citi Cards | F | 800‑633‑7367 | Don't press or say anything, ignoring messages. | ||
| Citi Simplicity | D | 866‑696‑5673 | Press 0 at each prompt, ignoring messages. | ||
| Dell Financial Services | F | 800‑283‑2210 | Press 0; at prompt press 0; at prompt press #; at prompt press #. | ||
| Diner's Club | D | 800‑729‑5309 | Press 2. | ||
| Discover | F | 800‑347‑2683 | Please enter your 16 digital account number | ||
| Exxon Mobil Card | F | 800‑344‑4355 | Press 000, ignoring message. | ||
| Gap Credit Card | F | 800‑887‑1198 | Press 000 at each prompt; ignore request for account number. | ||
| GM MasterCard | F | 800‑947‑1000 | Press 0 at each prompt, ignoring messages. | ||
| Home Depot Credit | D | 800‑677‑0232 | Press * at each prompt, ignoring messages. | ||
| Household Bank Credit | F | 800‑771‑7339 | Press 0 at each prompt, ignoring messages. | ||
| JC Penny Credit | F | 800‑542‑0800 | Press 0 at each prompt, ignoring messages. | ||
| Kohls Credit | F | 800‑564‑5740 | Press # at each prompt, ignorning messages. | ||
| Lord & Taylor Credit | F | 800‑223‑7440 | Press 2002. | ||
| Marshall Fields Credit | F | 800‑280‑4356 | Press 9; press 0 at each prompt thereafter, ignoring messages. | ||
| MasterCard | F | 800‑622‑7747 @ | Press 000 at each prompt, ignoring messages. | ||
| MBNA | F | 800‑421‑2110 | Press 0 at each prompt, ignoring messages. | ||
| PayPal Buyer Credit | F | 866‑571‑3012 | Say "agent" at each prompt, ignoring messages. | ||
| Providian Card Svcs. | F | 800‑356‑0011 | Press 0# at each prompt, ignoring messages. | ||
| RBS Credit Card | F | 800‑747‑8155 | Press 0 at each prompt, ignoring messages. | ||
| Sam's Club Credit | F | 800‑203‑5764 | Press # at each prompt, ignoring messages. | ||
| Sears Credit Card | F | 800‑917‑7700 | Press 0000000; press 0 at subsequent prompts. | ||
| Shell Gasoline Card | F | 800‑490‑9119 | Press 0 when prompted for an account number. | ||
| SUNOCO | F | 800‑278‑6626 @ | Press 00000; mumble when prompted for an account number. | ||
| Telecheck | F | 800‑710‑9898 @ | Press 1, 3, * at prompts. | ||
| US Bank Visa | D | 800‑285‑8585 | Say "operator" at each prompt, ignoring messages. | ||
| Visa | F | 800‑847‑2911 | Press 0 at each prompt; ignoring messages. | ||
| Wal‑Mart Credit Card | F | 866‑888‑3868 | Don't press or say anything. | ||
| Wells Fargo Credit | F | 800‑642‑4720 | Press 0# at each prompt, ignoring messages. | ||
| grade | contact | get human customer service | ||
| ABN AMRO Mortgage | F | 800‑783‑8900 | Press #; at prompt press #; at prompt press 0. | ||
| Allmerica Financial | F | 800‑533‑7881 @ | Press 00 at each prompt, ignoring messages. | ||
| Ameriquest Mortage | F | 888‑436‑7571 | Don't press or say anything. | ||
| Bank of America | 877‑231‑9372 | Direct to human. | |||
| Bank of New York | F | 800‑225‑5269 | Press ###. | ||
| Bear Stearns | B | 888‑807‑6898 | Direct to human. | ||
| Charles Schwab | C | 800‑435‑9050 | Press 3, followed by eight digit account number | ||
| Chase Home Finance | F | 800‑848‑9136 | Press #0 at each prompt, ignoring messages. | ||
| Citibank | F | 800‑756‑7047 | Press 0# at each prompt, ignoring messages. | ||
| Citizens Bank | F | 800‑922‑9999 | Press 000. | ||
| Columbia Mutual Funds | D | 800‑345‑6611 | Say "representative." | ||
| Commerce Bank | A | 888‑751‑9000 | Direct to human. | ||
| Compass Bank | F | 800‑239‑5175 | Press 00 at each prompt, ignoring messages. | ||
| Countrywide Loans | F | 800‑669‑5864 | Press 0 at each prompt, ignoring messages. | ||
| Dodge and Cox | F | 800‑621‑3979 | Press 0. | ||
| e*Trade | F | 800‑786‑2575 | Press # at each prompt, ignoring messages. | ||
| Equifax | F | 866‑640‑2273 | Press 30 at each prompt, ignoring message. | ||
| Experian | F | 800‑493‑1058 | Say "yes"; enter report #; enter social security #; say "yes"; say "agent" then "yes" to confirm at prompts thereafter. | ||
| Fidelity | D | 800‑544‑6666 | Ignore prompt for social security number; press ###. | ||
| First Nat'l Bank of Omaha | F | 888‑530‑3626 | Press 0 at each prompt, ignoring messages. | ||
| FreeCreditReport.com | F | 877‑481‑6825 @ | Press 51 at prompt. | ||
| GE Finance CareCredit | F | 866‑893‑7864 | Press # at each prompt, ignoring messages. | ||
| GE MONEY BANK | F | 877‑317‑5544 | Press 1, then don't press or say anything. | ||
| GMAC | F | 800‑200‑4622 | Press # at each prompt, ignoring messages. | ||
| Goldman Sachs Mutual Funds | C | 800‑762‑5035 | Direct to human. | ||
| H&R Block Advisors | F | 866‑295‑7912 | Press 3; at prompt press 2. | ||
| HSBC | F | 800‑477‑6000 | Press 0 at each prompt, ignoring messages. | ||
| ING Direct | B | 800‑464‑3473 | Direct to human. | ||
| John Hancock | F | 800‑732‑5543 | Press 2; at prompt press 0. | ||
| JP Morgan Chase | F | 800‑392‑5749 | Press 131. | ||
| Mellon Investor | F | 800‑522‑6645 | Press #. | ||
| Merrill Lynch | D | 800‑637‑7455 | Say "Advisor". | ||
| MetLife Bank | F | 866‑226‑5638 | Press 000 rapidly and repeatedly, ignoring messages. | ||
| Moneygram | F | 800‑926‑9400 | Press 0. | ||
| Morgan Stanley | F | 800‑869‑3326 | Press 00. | ||
| NY Life Retirement Svcs. | F | 800‑586‑1413 | Press 0 at each prompt, ignoring messages. | ||
| PNC Bank | F | 888‑762‑2265 | Press * at each prompt, ignoring messages. | ||
| Primerica | F | 800‑544‑5445 | Press 0. | ||
| Principal Financial | F | 800‑547‑7754 | Enter social security #, then press 0. | ||
| Prudential Annuity | F | 888‑778‑2888 | Press ** at each prompt, ignoring messages. | ||
| Prudential Financial | F | 800‑778‑3932 | Direct to human. | ||
| Sallie Mae | F | 888‑272‑5543 | Press 00 at each prompt, ignoring messages. | ||
| Smith Barney Benefitaccess | F | 888‑822‑6067 | Press 0. | ||
| Sovereign Bank | D | 877‑768‑2265 | Don't press or say anything. | ||
| State Farm Bank | F | 877‑734‑2265 | Say "operator" at each prompt, ignoring messages. | ||
| Student Loan Corp. | F | 800‑967‑2400 | Press 5. | ||
| Student Loan People | F | 888‑250‑6401 | Press 0 at each prompt, ignoring messages. | ||
| SunTrust | F | 800‑786‑8787 | Press # rapidly and repeatedly. | ||
| T. Rowe Price | F | 800‑922‑9945 | Say "operator" at each prompt, ignoring messages. | ||
| TD Ameritrade | F | 800‑934‑4448 | Press # at each prompt, ignoring messages. | ||
| Textron Financial | D | 800‑388‑1826 @ | Direct to human. | ||
| TIAA‑CREF | F | 800‑842‑2733 | Don't press or say anything. | ||
| TransUnion | F | 800‑916‑8800 | Press 2 at each prompt, ignoring messages. | ||
| Upromise | F | 888‑434‑9111 | Press 0. | ||
| US Bank | F | 800‑872‑2657 | Press 0 at each prompt, ignoring messages. | ||
| USAA Investment Mgmt | F | 800‑531‑8448 | Press 0# at each prompt, ignoring messages. | ||
| Vanguard Funds | D | 800‑662‑2739 | Press 0. | ||
| Wachovia | F | 800‑922‑4684 | Press 00 at each prompt, ignoring messages. | ||
| Washington Mutual | F | 800‑788‑7000 | When prompted, press 1 to take survey or 2 to opt out; press # at each prompt thereafter, ignoring messages. | ||
| Wells Fargo | F | 800‑869‑3557 | Press 0 at each prompt, ignoring messages. | ||
| Western Union | F | 800‑634‑1311 | Press *##. | ||
| grade | contact | get human customer service | ||
| Centers for Disease Control | F | 800‑232‑4636 | Press 0 at each prompt, ignoring messages. | ||
| US Citizenship & Immigration | F | 800‑375‑5283 | Select language; press 2; press 4; at prompt press 0. | ||
| US Dept. of Edu ‑ Financial Aid | F | 800‑433‑3243 | Select language then press *0. | ||
| US Dept. of Edu ‑ Loans | F | 800‑848‑0979 | Don't press or say anything. | ||
| US Dept. of State ‑ Passports | F | 877‑487‑2778 | Select language and then press 10. | ||
| US Dept. of Transportation | F | 800‑832‑5660 @ | Press 000. | ||
| US Dept. of Veterans Affairs | F | 800‑827‑1000 | Press 10. | ||
| US FBI | B | 202‑324‑3000 | Direct to human. | ||
| US Federal Trade Commission | F | 877‑382‑4357 | Press 450 at each prompt, ignoring messages. | ||
| US Fish & Wildlife | F | 800‑344‑9453 | Press 0. | ||
| US Food & Drug Admin | F | 301‑827‑4573 | Press 1. | ||
| US Geological Survey | F | 888‑275‑8747 | Press 0#. | ||
| US Homeland Security ‑ FEMA | F | 800‑621‑3362 @ | At first prompt, select language; press 00. | ||
| US IRS | F | 800‑829‑1040 | Don't press or say anything. | ||
| US Mint | F | 800‑872‑6468 | Press 0. | ||
| US Social Security Admin | F | 800‑772‑1213 | Press 1; press 0 at each prompt, until SS# is requested; enter SS#. | ||
| White House | B | 202‑456‑1414 @ | Direct to human. | ||
| grade | contact | get human customer service | ||
| Apple | F | 800‑275‑2273 | Press 0 at each prompt, ignoring messages. | ||
| Belkin Tech Support | F | 800‑223‑5546 @ | At prompt press 2263; press 1 at each prompt thereafter. | ||
| Brother International | F | 800‑284‑4329 | Press 7. | ||
